Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-May-14 19:16 19:21 Fine 66 67 64 - Traffic noise - 19 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
06-May-14 19:21 19:26 Fine 65 67 63 -
06-May-14 19:26 19:31 Fine 66 68 65 -
06-May-14 19:16 19:31 Fine 66 67 64 -
11-May-14 11:00 11:05 Cloudy 66 68 64 - Traffic noise - 24 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-May-14 11:05 11:10 Cloudy 67 69 65 -
11-May-14 11:10 11:15 Cloudy 67 69 65 -
11-May-14 11:00 11:15 Cloudy 67 69 65 -
20-May-14 20:53 20:58 Cloudy 65 67 63 - Traffic noise - 29 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
20-May-14 20:58 21:03 Cloudy 66 69 64 -
20-May-14 21:03 21:08 Cloudy 65 67 64 -
20-May-14 20:53 21:08 Cloudy 66 67 64 -
25-May-14 11:38 11:43 Fine 66 68 65 - Traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-May-14 11:43 11:48 Fine 67 68 64 -
25-May-14 11:48 11:53 Fine 66 67 64 -
25-May-14 11:38 11:53 Fine 66 68 65 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 67